Axis Beams form a fusion beam system from Extremity Medical for medial and lateral column arthrodesis in the reconstruction of Charcot neuropathic osteoarthropathy. Beams are available in 4.5, 5.5, 6.5 and 7.5 mm diameters; an 8.5 mm beam and X-Clip are available on special order. These limb-salvage cases call for fixation beyond the standard principles of fracture fixation, and the system is designed as a Superconstruct™ intended to:
- bridge beyond the area of injury;
- maintain implant strength;
- preserve mechanical function.
Each Axis fusion beam has a corresponding X-Clip, an interosseous anchor designed to add thread purchase, compression and stability in poor-quality bone and to reduce the risk of hardware migration. Use of the X-Clip with a fusion beam is optional and at the surgeon’s discretion.
Features
- Beams from 4.5 to 7.5 mm in diameter; 8.5 mm on special order
- Large shank and refined thread structure, designed to add strength and reduce stress risers
- Optional X-Clip for each beam diameter
- Cannulated instrumentation with targeting guides for X-Clip placement
Indications
The beams are indicated for reconstruction procedures, nonunions and fusions of bones in the foot and ankle, including the metatarsals, cuneiforms, cuboid, navicular, calcaneus and talus.
The 5.5, 6.5 and 7.5 mm sizes are specifically indicated for uses such as medial and lateral column fusion resulting from neuropathic osteoarthropathy (Charcot).
Indications, contraindications, warnings and precautions are listed in the instructions for use (IFU).
Sizes and ordering
Codes are from the Axis Beam surgical technique (LBL-130-99102-EN Rev C, 12/2020). The 8.5 mm beams and X-Clips are special-order implants and are not in the standard set; reusable instrument codes are listed in the surgical technique. For availability, kit contents or a quote, use Enquire above or call us.
4.5 mm Axis Beams17 items
| Ref. | Description |
|---|---|
| 130-45060 | Fixation Beam, 4.5 x 60mm |
| 130-45065 | Fixation Beam, 4.5 x 65mm |
| 130-45070 | Fixation Beam, 4.5 x 70mm |
| 130-45075 | Fixation Beam, 4.5 x 75mm |
| 130-45080 | Fixation Beam, 4.5 x 80mm |
| 130-45085 | Fixation Beam, 4.5 x 85mm |
| 130-45090 | Fixation Beam, 4.5 x 90mm |
| 130-45095 | Fixation Beam, 4.5 x 95mm |
| 130-45100 | Fixation Beam, 4.5 x 100mm |
| 130-45105 | Fixation Beam, 4.5 x 105mm |
| 130-45110 | Fixation Beam, 4.5 x 110mm |
| 130-45115 | Fixation Beam, 4.5 x 115mm |
| 130-45120 | Fixation Beam, 4.5 x 120mm |
| 130-45125 | Fixation Beam, 4.5 x 125mm |
| 130-45130 | Fixation Beam, 4.5 x 130mm |
| 130-45135 | Fixation Beam, 4.5 x 135mm |
| 130-45140 | Fixation Beam, 4.5 x 140mm |
5.5 mm Axis Beams17 items
| Ref. | Description |
|---|---|
| 130-55070 | Fixation Beam, 5.5 x 70mm |
| 130-55075 | Fixation Beam, 5.5 x 75mm |
| 130-55080 | Fixation Beam, 5.5 x 80mm |
| 130-55085 | Fixation Beam, 5.5 x 85mm |
| 130-55090 | Fixation Beam, 5.5 x 90mm |
| 130-55095 | Fixation Beam, 5.5 x 95mm |
| 130-55100 | Fixation Beam, 5.5 x 100mm |
| 130-55105 | Fixation Beam, 5.5 x 105mm |
| 130-55110 | Fixation Beam, 5.5 x 110mm |
| 130-55115 | Fixation Beam, 5.5 x 115mm |
| 130-55120 | Fixation Beam, 5.5 x 120mm |
| 130-55125 | Fixation Beam, 5.5 x 125mm |
| 130-55130 | Fixation Beam, 5.5 x 130mm |
| 130-55135 | Fixation Beam, 5.5 x 135mm |
| 130-55140 | Fixation Beam, 5.5 x 140mm |
| 130-55145 | Fixation Beam, 5.5 x 145mm |
| 130-55150 | Fixation Beam, 5.5 x 150mm |
6.5 mm Axis Beams19 items
| Ref. | Description |
|---|---|
| 130-65070 | Fixation Beam, 6.5 x 70mm |
| 130-65075 | Fixation Beam, 6.5 x 75mm |
| 130-65080 | Fixation Beam, 6.5 x 80mm |
| 130-65085 | Fixation Beam, 6.5 x 85mm |
| 130-65090 | Fixation Beam, 6.5 x 90mm |
| 130-65095 | Fixation Beam, 6.5 x 95mm |
| 130-65100 | Fixation Beam, 6.5 x 100mm |
| 130-65105 | Fixation Beam, 6.5 x 105mm |
| 130-65110 | Fixation Beam, 6.5 x 110mm |
| 130-65115 | Fixation Beam, 6.5 x 115mm |
| 130-65120 | Fixation Beam, 6.5 x 120mm |
| 130-65125 | Fixation Beam, 6.5 x 125mm |
| 130-65130 | Fixation Beam, 6.5 x 130mm |
| 130-65135 | Fixation Beam, 6.5 x 135mm |
| 130-65140 | Fixation Beam, 6.5 x 140mm |
| 130-65145 | Fixation Beam, 6.5 x 145mm |
| 130-65150 | Fixation Beam, 6.5 x 150mm |
| 130-65155 | Fixation Beam, 6.5 x 155mm |
| 130-65160 | Fixation Beam, 6.5 x 160mm |
7.5 mm Axis Beams19 items
| Ref. | Description |
|---|---|
| 130-75070 | Fixation Beam, 7.5 x 70mm |
| 130-75075 | Fixation Beam, 7.5 x 75mm |
| 130-75080 | Fixation Beam, 7.5 x 80mm |
| 130-75085 | Fixation Beam, 7.5 x 85mm |
| 130-75090 | Fixation Beam, 7.5 x 90mm |
| 130-75095 | Fixation Beam, 7.5 x 95mm |
| 130-75100 | Fixation Beam, 7.5 x 100mm |
| 130-75105 | Fixation Beam, 7.5 x 105mm |
| 130-75110 | Fixation Beam, 7.5 x 110mm |
| 130-75115 | Fixation Beam, 7.5 x 115mm |
| 130-75120 | Fixation Beam, 7.5 x 120mm |
| 130-75125 | Fixation Beam, 7.5 x 125mm |
| 130-75130 | Fixation Beam, 7.5 x 130mm |
| 130-75135 | Fixation Beam, 7.5 x 135mm |
| 130-75140 | Fixation Beam, 7.5 x 140mm |
| 130-75145 | Fixation Beam, 7.5 x 145mm |
| 130-75150 | Fixation Beam, 7.5 x 150mm |
| 130-75155 | Fixation Beam, 7.5 x 155mm |
| 130-75160 | Fixation Beam, 7.5 x 160mm |
8.5 mm Axis Beams (special order)8 items
| Ref. | Description |
|---|---|
| 130-85100 | Fixation Beam, 8.5 x 100mm |
| 130-85110 | Fixation Beam, 8.5 x 110mm |
| 130-85120 | Fixation Beam, 8.5 x 120mm |
| 130-85130 | Fixation Beam, 8.5 x 130mm |
| 130-85140 | Fixation Beam, 8.5 x 140mm |
| 130-85150 | Fixation Beam, 8.5 x 150mm |
| 130-85160 | Fixation Beam, 8.5 x 160mm |
| 130-85170 | Fixation Beam, 8.5 x 170mm |
X-Clips10 items
| Ref. | Description |
|---|---|
| 130-45915 | X-Clip, 4.5 x 15mm |
| 130-45920 | X-Clip, 4.5 x 20mm |
| 130-55915 | X-Clip, 5.5 x 15mm |
| 130-55920 | X-Clip, 5.5 x 20mm |
| 130-65925 | X-Clip, 6.5 x 25mm |
| 130-65930 | X-Clip, 6.5 x 30mm |
| 130-75925 | X-Clip, 7.5 x 25mm |
| 130-75930 | X-Clip, 7.5 x 30mm |
| 130-85925 | X-Clip, 8.5 x 25mm (special order) |
| 130-85930 | X-Clip, 8.5 x 30mm (special order) |
Disposable instruments12 items
| Ref. | Description |
|---|---|
| 130-00020 | Guidewire, Small (2.0mm) |
| 130-00032 | Guidewire, Large (3.2mm) |
| 130-00045 | Cannulated Drill, 4.5mm |
| 130-00055 | Cannulated Drill, 5.5mm |
| 130-00065 | Cannulated Drill, 6.5mm |
| 130-00075 | Cannulated Drill, 7.5mm |
| 130-00085 | Cannulated Drill, 8.5mm |
| 130-00220 | Cleaning Brush, 2.0mm |
| 130-02020 | Short Drill Pin, Small |
| 130-02025 | Long Drill Pin, Small |
| 130-02120 | Short Drill Pin, Large |
| 130-02125 | Long Drill Pin, Large |
Codes and sizes are taken from the manufacturer's marketing literature and may change. For current information, check the Extremity Medical website or the instructions for use before ordering.
Features and Benefits Animation
Axis Foot Surgical Technique Animation
Used in
Related Products

ClickIt CF Circular External Fixator
Sterile circular external fixator with quick-connection struts, for fractures, non-unions, deformity correction and arthrodesis.
View product
Stylo Diabetic Foot External Fixator
Single-use sterile external fixator kit for stabilising the medial column of the first ray in the diabetic and Charcot foot.
View product
3D-Side Patient-Specific Instruments (PSI)
Patient-specific cutting and alignment guides, planned from the patient's imaging, for knee osteotomy and foot and ankle surgery.
View product


